Jepson Bolton's International Catalogue
The 6400 Visible and 6405 UV/Visible instruments are
fully featured, scanning Spectrophotorneters offering
excellent value for money, for a wide range of applications.
Photometrics (%Transmittance,Absorbance, Concentration, Factor)
Spectrum
Multi-wavelength analysis
Kinetics
Quantitation (When system includes
8 position multi-cell changer accessory)
Wide range of operation:
- 320-950nm (Model 6400 Visible)
- 190-950nm (Model 6405 UV/Visible)
5nm band width
7 language operation (English, German, French, Spanish,Italian, Portuguese and Swedish)
240 x 128 pixel graphics LCD
Simple, easy to use keypad operation
Bi-directional RS232
Analogue output
Full range of accessories
Specifications
Spec | 6400 | 6405 |
Wavelength range | 320-95Onm | 190-95Onm |
5nm Bandwidth | yes | yes |
% T range, 0- 199.9% | yes | yes |
% T resolution, 0. 1 % | yes | yes |
Absorbance range, -0.300 to 3.000A | yes | yes |
Absorbance resolution, 0.001A | yes | yes |
Concentration range, -300 to 9999 | yes | yes |
Concentration resolution, 0.001/0.01/0.1/1 | yes | yes |
Factor range, 0.000 to 9999.99 | yes | yes |
Wavelength accuracy, 4- lnm | yes | yes |
Photometric linearity, 0.005A (~Dl.OA | yes | yes |
Stray light, 0.05%T @340nm | yes | yes |
Drift, ± 0.001A/hour | yes | yes |
Graphics LCD, 240 x 128 Pixel | yes | yes |
Bi-directional R5232 interface | yes | yes |
Analogue output | yes | yes |
Tungsten Halogen (visible) light source | yes | yes |
Deuterium (UV) light source | no | yes |
Power Supply, 1 1 0/230V AC | yes | yes |
Size 520 x 330 x 18Omm | yes | yes |
Weight < 1 5K9 | yes | yes |
Each unit is supplied with mains lead, instruction manual and pack of 100 x 3.5m1 plastic cuvettes.
Please specify mains lead required for your territory by using the appropriate order code.
Ordering Information
Order Code | Description | Price |
640001 | Model 6400 Visible unit, with 230V mains lead | £1850.00 |
640031 | Model 6400 Visible unit, with 110V line cord | £1850.00 |
640501 | Model 6405 UV/Visible unit, with 230V mains lead | £3150.00 |
640531 | Model 6405 UV/Visible unit, with 110V line cord | £3150.00 |
ACCESSORIES
Order Code | Description |
641001 | 6400/6405 Printer (packed) |
641002 | 6400/6405 Printer (factory fitted) |
642001 | 640016405 Sipper pump (packed) |
642002 | 6400/6405 Sipper pump (factory fitted) |
643001 | 6400/6405 Peltier heated cell system, 230V (packed) |
643002 | 6400/6405 Peltier heated cell system, 230V (factory fitted) |
643031 | 6400/6405 Peltier heated cell system, 110V (packed) |
643032 | 640016405 Peltier heated cell system, 110V (factory fitted) |
644001 | 6400/6405 Eight position, motorised multi-cell changer (packed) |
644002 | 6400/6405 Eight position, motorised multi-cell changer (factory fitted) |
645001 | 6400/6405 Vacuum pump (packed) |
645002 | 6400/6405 Vacuum pump (factory fitted) |
647001 | 6400/6405 Temperature controlled sipper system, 230V (packed) |
647002 | 6400/6405 Temperature controlled sipper system, 230V (factory fitted) |
647031 | 6400/6405 Temperature controlled sipper system, 110V (packed) |
647032 | 6400/6405 Temperature controlled sipper systern, 110V (factory fitted) |
035026 | Pour in/suck out cell |
646001 | 6400/6405 Universal test tube holder (packed) |
646002 | 6400/6405 Universal test tube holder (factory fitted) |
630005 | 640016405 Universal cell holder (20 to 100mm path length) |
035088 | Visible calibration standards |
035091 | UVIVisible calibration standards |
050102 | 'Jensoft' for Windows - 3 1/2" disc |
542009 | Interface cable kit |
640133 | Dust cover |
* To request further information please Email
enquiry@jepbol.com
|